124
ArachnidsGrip
#326 EUWPlayed 12 hours ago · updated 1 hour ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
124
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Zyra | Normal | Bot | 0.7 (1/3/1) | 140 (6.7/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 2.1 (6/7/9) | 196 (5.5/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 1.3 (1/3/3) | 239 (6.6/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 1 (1/5/4) | 139 (5.7/m) | Defeat | 1mo ago |
| Yunara | Normal | Bot | 1.1 (6/10/5) | 209 (6.1/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 1.9 (5/9/12) | 146 (4.4/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 5 (5/3/10) | 175 (5.6/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 3.1 (9/7/13) | 247 (5.6/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 3.2 (3/9/26) | 149 (4/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 2.7 (10/9/14) | 181 (4.5/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 2.5 (8/8/12) | 165 (4.8/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 4.2 (3/6/22) | 189 (5.2/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 1.4 (1/7/9) | 187 (5.5/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 12.5 (10/2/15) | 196 (6.3/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 2.8 (6/6/11) | 179 (5.1/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 0.5 (1/6/2) | 135 (4.7/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 4.6 (11/5/12) | 152 (4.6/m) | Victory | 1mo ago |
| Zyra | Normal | Bot | 4 (7/5/13) | 174 (5.2/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 2.4 (15/15/21) | 230 (4.3/m) | Defeat | 1mo ago |
| Zyra | Normal | Bot | 1.8 (3/6/8) | 189 (6.3/m) | Defeat | 1mo ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application