26
3 6 8 7 6 6 5 3
#rooke EUWPlayed 11 hours ago · updated 11 hours ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
26
26
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Zed | Normal | Bot | (12/0/3) | 208 (7.3/m) | Victory | 12h ago |
| Talon | Normal | Bot | 0.9 (4/9/4) | 223 (7.4/m) | Victory | 13h ago |
| Zed | Normal | Bot | 1.1 (3/7/5) | 234 (7.3/m) | Defeat | 14h ago |
| Akali | Normal | Bot | 1.3 (5/6/3) | 194 (6.2/m) | Defeat | 14h ago |
| Zed | Normal | Bot | 7.2 (24/5/12) | 307 (6.8/m) | Victory | 21h ago |
| Zed | Normal | Bot | 1.8 (7/6/4) | 144 (5.9/m) | Defeat | 1d ago |
| Zed | Normal | Top | (14/0/6) | 187 (8.2/m) | Victory | 1d ago |
| Zed | Normal | Bot | 1.7 (15/12/5) | 212 (6.1/m) | Defeat | 1d ago |
| Wukong | Normal | Jungle | 1.3 (0/7/9) | 309 (7.6/m) | Defeat | 1d ago |
| Kayn | Normal | Jungle | 2.7 (5/3/3) | 229 (8.1/m) | Victory | 1d ago |
| Talon | Normal | Bot | 0.9 (5/8/2) | 225 (6.6/m) | Defeat | 1d ago |
| Zed | Normal | Top | 0.3 (0/4/1) | 166 (7.1/m) | Defeat | 1d ago |
| Shaco | Normal | Bot | 1.3 (4/10/9) | 228 (4.5/m) | Defeat | 2d ago |
| Zed | Normal | Bot | 2.3 (14/10/9) | 172 (5.7/m) | Victory | 2d ago |
| Zed | Normal | Top | 1.7 (8/7/4) | 197 (6.3/m) | Victory | 2d ago |
| Qiyana | Normal | Bot | 6 (15/3/3) | 211 (6.7/m) | Victory | 2d ago |
| Zed | Normal | Bot | 1.3 (6/11/8) | 168 (5.5/m) | Victory | 2d ago |
| Zed | Normal | Bot | 4.2 (16/5/5) | 194 (7.1/m) | Victory | 2d ago |
| Talon | Normal | Bot | 1 (4/5/1) | 131 (6.5/m) | Defeat | 2d ago |
| Zed | Normal | Bot | 1.3 (5/7/4) | 188 (6.1/m) | Victory | 3d ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application