17
bear
#bine EUWPlayed 1 day ago · updated 9 hours ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
17
17
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Pyke | Normal | Bot | 1.4 (4/8/7) | 25 (1.2/m) | Victory | 1d ago |
| Nami | Normal | Bot | 0.8 (2/5/2) | 31 (1.5/m) | Defeat | 1d ago |
| Lux | Normal | Bot | 2.1 (14/9/5) | 51 (1.6/m) | Defeat | 2d ago |
| Wukong | Normal | Jungle | 0.4 (1/13/4) | 149 (4.6/m) | Defeat | 3d ago |
| Malphite | ARAM | — | 1.9 (13/13/12) | 8 (0.5/m) | Defeat | 3d ago |
| Ashe | Normal | Bot | 7.7 (10/3/13) | 134 (5.2/m) | Victory | 3d ago |
| Nami | Normal | Bot | 6.3 (3/4/22) | 32 (1.3/m) | Victory | 4d ago |
| Brand | Normal | Bot | 1.8 (0/4/7) | 53 (2.4/m) | Defeat | 4d ago |
| Aatrox | ARAM | — | 2.2 (6/9/14) | 32 (1.7/m) | Victory | 4d ago |
| Volibear | Normal | Top | 0.5 (4/14/3) | 99 (2.9/m) | Defeat | 4d ago |
| Miss Fortune | Normal | Top | 1.9 (15/18/20) | 46 (1.9/m) | Defeat | 4d ago |
| Blitzcrank | Normal | Bot | 1.9 (5/11/16) | 49 (1.2/m) | Defeat | 4d ago |
| Nautilus | Normal | Bot | 2.7 (12/18/36) | 26 (1/m) | Defeat | 4d ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application