28
TidalWeaver
#RUS RUPlayed 3 weeks ago · updated 12 hours ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
28
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Karma | Normal | Bot | 6.1 (5/7/38) | 34 (1/m) | Victory | 3w ago |
| Karma | Normal | Bot | 1.9 (0/9/17) | 46 (1.3/m) | Defeat | 3w ago |
| Malzahar | Normal | Top | 0.5 (4/11/2) | 246 (7.9/m) | Defeat | 3w ago |
| Nami | Normal | Bot | 4.2 (2/5/19) | 11 (0.4/m) | Defeat | 3w ago |
| Leona | Normal | Bot | 1.9 (3/8/12) | 51 (1.5/m) | Defeat | 3w ago |
| Renata Glasc | Normal | Bot | 8.7 (2/3/24) | 45 (2/m) | Victory | 3w ago |
| Nami | Normal | Bot | 4 (0/5/20) | 19 (0.6/m) | Victory | 3w ago |
| Seraphine | Normal | Bot | 6.8 (8/5/26) | 26 (0.8/m) | Victory | 3w ago |
| Lulu | Normal | Bot | 12 (3/2/21) | 11 (0.4/m) | Victory | 3w ago |
| Nami | Normal | Bot | 2.5 (0/4/10) | 16 (0.6/m) | Defeat | 3w ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application