14
YoshiYoshi
#eZZZ EUWPlayed 8 hours ago · updated 6 hours ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
14
14
| Champion | Games | Winrate | KDA |
|---|---|---|---|
|
|
9 | 56% | 2.4 |
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Gragas | Normal | Jungle | 2.2 (9/5/2) | 197 (7.2/m) | Victory | 9h ago |
| Gragas | Normal | Jungle | 0.3 (3/12/1) | 170 (5.6/m) | Defeat | 9h ago |
| Gragas | Normal | Jungle | 0.9 (9/10/0) | 282 (8.4/m) | Defeat | 10h ago |
| Gragas | Normal | Top | 9 (10/2/8) | 192 (8.1/m) | Victory | 11h ago |
| Gragas | Normal | Bot | 1.7 (12/11/7) | 230 (6.7/m) | Defeat | 11h ago |
| Gragas | Normal | Jungle | 4.5 (7/4/11) | 244 (7.7/m) | Victory | 13h ago |
| Gragas | Normal | Top | 1.3 (5/6/3) | 278 (8.2/m) | Defeat | 14h ago |
| Gragas | Normal | Top | 8.3 (19/3/6) | 181 (7.6/m) | Victory | 14h ago |
| Gragas | Normal | Jungle | 7.3 (20/3/2) | 233 (9.9/m) | Victory | 1d ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application