121
6x9
#6969 EUWPlayed 1 month ago · updated 9 hours ago
Unranked this season
Neither in Solo/Duo nor in Flex. The rank shows up after placement games.
121
| Champion | Queue | Position | KDA | CS | Result | Date |
|---|---|---|---|---|---|---|
| Shen | Normal | Bot | 28 (11/1/17) | 19 (0.9/m) | Victory | 1mo ago |
| Shen | Normal | Bot | 3.2 (4/6/15) | 37 (1.2/m) | Victory | 4mos ago |
| Kindred | Normal | Bot | (6/0/13) | 178 (6.6/m) | Victory | 4mos ago |
| Kindred | Normal | Bot | 4.2 (10/5/11) | 1 (0/m) | Victory | 4mos ago |
| Akshan | Normal | Bot | 2 (4/8/12) | 0 (0/m) | Defeat | 4mos ago |
| Yasuo | Normal | Bot | 1.8 (10/9/6) | 0 (0/m) | Victory | 4mos ago |
| Yasuo | Normal | Bot | 2.5 (5/6/10) | 0 (0/m) | Defeat | 4mos ago |
| Lee Sin | Normal | Bot | 2.2 (6/6/7) | 2 (0.1/m) | Defeat | 4mos ago |
| Yasuo | Normal | Bot | 3 (8/8/16) | 3 (0.1/m) | Victory | 4mos ago |
| Taric | Normal | Bot | 5.1 (10/7/26) | 0 (0/m) | Victory | 4mos ago |
| Ashe | Normal | Bot | 1.7 (5/10/12) | 1 (0/m) | Victory | 4mos ago |
| K'Sante | Normal | Bot | 0.8 (2/8/4) | 0 (0/m) | Defeat | 4mos ago |
| Ryze | Normal | Bot | 1 (4/8/4) | 1 (0/m) | Defeat | 4mos ago |
| Azir | Normal | Bot | 1.2 (3/6/4) | 0 (0/m) | Defeat | 4mos ago |
| Ryze | Normal | Bot | 1.3 (2/8/8) | 0 (0/m) | Defeat | 4mos ago |
| Soraka | Normal | Jungle | 1.6 (1/7/10) | 0 (0/m) | Defeat | 4mos ago |
| Soraka | ARAM | — | 26 (2/2/50) | 4 (0.2/m) | Victory | 4mos ago |
| Soraka | Normal | Bot | 9.5 (1/2/18) | 30 (1/m) | Victory | 5mos ago |
| Braum | Normal | Bot | 1.6 (1/7/10) | 25 (0.8/m) | Defeat | 5mos ago |
| Galio | Normal | Bot | 14 (4/1/10) | 122 (4.6/m) | Victory | 5mos ago |
Looking for someone to play with? Post a listing on LoLFinder and a teammate of your rank will find you.
Create an application